
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 22nd | Chris Hooker | SO | Sh Brown | 22nd | M60 | 208 | 79:47 | 09:10 | |
| 23rd | Simon Deeks | SAX | Sh Brown | 23rd | M50 | 124 | 80:08 | 09:12 | |
| 24th | Marc Ebanks | SN | Sh Brown | 24th | M50 | 445 | 80:57 | 09:18 | |
| 25th | Andrew Pitcher | DFOK | Sh Brown | 25th | M55 | 265 | 84:30 | 09:42 | |
| 26th | Simon Farrington | BAOC | Sh Brown | 26th | M35 | 797 | 85:42 | 09:51 | |
| 27th | David Frampton | HH | Sh Brown | 27th | M50 | 29 | 86:06 | 09:53 | |
| 28th | Ross Maclagan | SN | Sh Brown | 28th | M45 | 451 | 86:41 | 09:57 |
| Class Pos'n | Name | Time |
|---|---|---|
| 22nd | Chris Hooker | 79:47 |
| 23rd | Simon Deeks | 80:08 |
| 24th | Marc Ebanks | 80:57 |
| 25th | Andrew Pitcher | 84:30 |
| 26th | Simon Farrington | 85:42 |
| 27th | David Frampton | 86:06 |
| 28th | Ross Maclagan | 86:41 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 02:55 | 02:55 |
| 2 | 173 | 02:07 | 05:02 |
| 3 | 134 | 03:04 | 08:06 |
| 4 | 112 | 03:58 | 12:04 |
| 5 | 136 | 02:09 | 14:13 |
| 6 | 164 | 05:42 | 19:55 |
| 7 | 174 | 01:24 | 21:19 |
| 8 | 166 | 03:50 | 25:09 |
| 9 | 158 | 01:50 | 26:59 |
| 10 | 169 | 06:45 | 33:44 |
| 11 | 147 | 04:20 | 38:04 |
| 12 | 148 | 03:40 | 41:44 |
| 13 | 149 | 02:47 | 44:31 |
| 14 | 137 | 01:35 | 46:06 |
| 15 | 151 | 02:24 | 48:30 |
| 16 | 163 | 03:52 | 52:22 |
| 17 | 177 | 01:41 | 54:03 |
| 18 | 124 | 05:54 | 59:57 |
| 19 | 160 | 02:20 | 62:17 |
| 20 | 179 | 04:32 | 66:49 |
| 21 | 178 | 01:03 | 67:52 |
| 22 | 138 | 00:59 | 68:51 |
| 23 | 140 | 05:32 | 74:23 |
| 24 | 115 | 02:56 | 77:19 |
| 25 | 119 | 01:52 | 79:11 |
| 26 | 100 | 01:03 | 80:14 |
| Finish | Finish | 00:43 | 80:57 |
