
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edmund Flurry Grierson | DEVON | Black | 1st | M20 | 360 | 85:40 | 06:26 | ||
| 2nd | Nicholas Jarvis | SO | Black | 2nd | M21 | 468 | 89:29 | 03:49 | 06:43 | |
| 3rd | Grey Grierson | CUOC | Black | 3rd | M21 | 379 | 90:43 | 05:03 | 06:49 | |
| 4th | Christian Grierson | DEVON | Black | 4th | M21 | 430 | 91:23 | 05:43 | 06:52 | |
| 5th | Tom Cochrane | HH | Black | 5th | M35 | 23 | 95:24 | 09:44 | 07:10 | |
| 6th | Tom Davies | SLOW | Black | 6th | M40 | 458 | 96:35 | 10:55 | 07:15 | |
| 7th | Alex Dutton | SLOW | Black | 7th | M45 | 346 | 98:00 | 12:20 | 07:22 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Edmund Flurry Grierson | 85:40 | |
| 2nd | Nicholas Jarvis | 89:29 | 03:49 |
| 3rd | Grey Grierson | 90:43 | 05:03 |
| 4th | Christian Grierson | 91:23 | 05:43 |
| 5th | Tom Cochrane | 95:24 | 09:44 |
| 6th | Tom Davies | 96:35 | 10:55 |
| 7th | Alex Dutton | 98:00 | 12:20 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:27 | 02:27 |
| 2 | 132 | 04:32 | 06:59 |
| 3 | 113 | 01:47 | 08:46 |
| 4 | 134 | 01:43 | 10:29 |
| 5 | 112 | 02:38 | 13:07 |
| 6 | 136 | 01:39 | 14:46 |
| 7 | 114 | 03:23 | 18:09 |
| 8 | 147 | 08:22 | 26:31 |
| 9 | 148 | 01:07 | 27:38 |
| 10 | 149 | 02:06 | 29:44 |
| 11 | 137 | 01:20 | 31:04 |
| 12 | 151 | 03:06 | 34:10 |
| 13 | 152 | 01:18 | 35:28 |
| 14 | 153 | 03:55 | 39:23 |
| 15 | 128 | 04:58 | 44:21 |
| 16 | 159 | 01:58 | 46:19 |
| 17 | 172 | 01:22 | 47:41 |
| 18 | 171 | 08:00 | 55:41 |
| 19 | 155 | 01:46 | 57:27 |
| 20 | 175 | 01:16 | 58:43 |
| 21 | 164 | 02:30 | 61:13 |
| 22 | 174 | 01:09 | 62:22 |
| 23 | 166 | 03:33 | 65:55 |
| 24 | 158 | 01:22 | 67:17 |
| 25 | 168 | 02:31 | 69:48 |
| 26 | 122 | 04:05 | 73:53 |
| 27 | 160 | 04:06 | 77:59 |
| 28 | 161 | 02:07 | 80:06 |
| 29 | 178 | 01:05 | 81:11 |
| 30 | 138 | 00:50 | 82:01 |
| 31 | 140 | 02:59 | 85:00 |
| 32 | 115 | 02:11 | 87:11 |
| 33 | 119 | 01:03 | 88:14 |
| 34 | 100 | 00:46 | 89:00 |
| Finish | Finish | 00:29 | 89:29 |
