
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:52 | 02:52 |
| 2 | 103 | 03:38 | 06:30 |
| 3 | 104 | 04:10 | 10:40 |
| 4 | 114 | 02:48 | 13:28 |
| 5 | 169 | 07:41 | 21:09 |
| 6 | 148 | 06:12 | 27:21 |
| 7 | 149 | 02:56 | 30:17 |
| 8 | 137 | 03:08 | 33:25 |
| 9 | 151 | 02:44 | 36:09 |
| 10 | 152 | 01:47 | 37:56 |
| 11 | 110 | 03:53 | 41:49 |
| 12 | 163 | 01:36 | 43:25 |
| 13 | 168 | 03:41 | 47:06 |
| 14 | 171 | 03:31 | 50:37 |
| 15 | 155 | 02:02 | 52:39 |
| 16 | 109 | 07:46 | 60:25 |
| 17 | 108 | 03:17 | 63:42 |
| 18 | 105 | 02:51 | 66:33 |
| 19 | 140 | 04:14 | 70:47 |
| 20 | 115 | 03:18 | 74:05 |
| 21 | 119 | 01:14 | 75:19 |
| 22 | 100 | 00:56 | 76:15 |
| Finish | Finish | 00:42 | 76:57 |
