
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 04:30 | 04:30 |
| 2 | 103 | 05:06 | 09:36 |
| 3 | 104 | 06:46 | 16:22 |
| 4 | 114 | 03:01 | 19:23 |
| 5 | 169 | 12:19 | 31:42 |
| 6 | 148 | 12:55 | 44:37 |
| 7 | 149 | 03:39 | 48:16 |
| 8 | 137 | 02:48 | 51:04 |
| 9 | 151 | 06:29 | 57:33 |
| 10 | 152 | 02:51 | 60:24 |
| 11 | 110 | 07:48 | 68:12 |
| 12 | 163 | 01:35 | 69:47 |
| 13 | 168 | 03:46 | 73:33 |
| 14 | 171 | 04:33 | 78:06 |
| 15 | 155 | 02:15 | 80:21 |
| 16 | 109 | 11:19 | 91:40 |
| 17 | 108 | 04:22 | 96:02 |
| 18 | 105 | 04:00 | 100:02 |
| 19 | 140 | 04:31 | 104:33 |
| 20 | 115 | 03:04 | 107:37 |
| 21 | 119 | 01:55 | 109:32 |
| 22 | 100 | 01:11 | 110:43 |
| Finish | Finish | 00:50 | 111:33 |
