
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 01:54 | 01:54 |
| 2 | 103 | 02:29 | 04:23 |
| 3 | 104 | 03:43 | 08:06 |
| 4 | 114 | 02:02 | 10:08 |
| 5 | 106 | 02:25 | 12:33 |
| 6 | 169 | 05:30 | 18:03 |
| 7 | 122 | 00:40 | 18:43 |
| 8 | 107 | 03:05 | 21:48 |
| 9 | 108 | 01:17 | 23:05 |
| 10 | 126 | 03:43 | 26:48 |
| 11 | 147 | 01:44 | 28:32 |
| 12 | 111 | 01:57 | 30:29 |
| 13 | 110 | 05:04 | 35:33 |
| 14 | 177 | 02:57 | 38:30 |
| 15 | 124 | 04:58 | 43:28 |
| 16 | 160 | 03:20 | 46:48 |
| 17 | 161 | 02:09 | 48:57 |
| 18 | 150 | 00:39 | 49:36 |
| Finish | Finish | 00:28 | 50:04 |
