
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 49th | David Saunders | HH | Blue | 49th | M60 | 370 | 92:05 | 11:57 | |
| 50th | Ian Byford | HH | Blue | 50th | M60 | 231 | 92:33 | 12:01 | |
| 51st | Colin Blanchard | SN | Blue | 51st | M40 | 758 | 93:43 | 12:10 | |
| 52nd | Tamsin Horsler | WIM | Blue | 52nd | W55 | 414 | 94:38 | 12:17 | |
| 53rd | Alan Phillips | BKO | Blue | 53rd | M60 | 302 | 95:03 | 12:20 | |
| 54th | Nick Dennis | BOK | Blue | 54th | M60 | 195 | 95:52 | 12:27 | |
| 55th | Dave Chapman | SN | Blue | 55th | M65 | 363 | 96:17 | 12:30 |
| Class Pos'n | Name | Time |
|---|---|---|
| 49th | David Saunders | 92:05 |
| 50th | Ian Byford | 92:33 |
| 51st | Colin Blanchard | 93:43 |
| 52nd | Tamsin Horsler | 94:38 |
| 53rd | Alan Phillips | 95:03 |
| 54th | Nick Dennis | 95:52 |
| 55th | Dave Chapman | 96:17 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 06:47 | 06:47 |
| 2 | 103 | 03:23 | 10:10 |
| 3 | 104 | 05:01 | 15:11 |
| 4 | 114 | 02:05 | 17:16 |
| 5 | 169 | 12:50 | 30:06 |
| 6 | 148 | 07:07 | 37:13 |
| 7 | 149 | 02:49 | 40:02 |
| 8 | 137 | 02:38 | 42:40 |
| 9 | 151 | 03:55 | 46:35 |
| 10 | 152 | 05:06 | 51:41 |
| 11 | 110 | 03:25 | 55:06 |
| 12 | 163 | 01:20 | 56:26 |
| 13 | 168 | 02:32 | 58:58 |
| 14 | 171 | 03:40 | 62:38 |
| 15 | 155 | 01:46 | 64:24 |
| 16 | 109 | 11:32 | 75:56 |
| 17 | 108 | 03:31 | 79:27 |
| 18 | 105 | 02:57 | 82:24 |
| 19 | 140 | 03:21 | 85:45 |
| 20 | 115 | 02:40 | 88:25 |
| 21 | 119 | 03:43 | 92:08 |
| 22 | 100 | 00:58 | 93:06 |
| Finish | Finish | 00:37 | 93:43 |
