
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 03:34 | 03:34 |
| 2 | 103 | 05:43 | 09:17 |
| 3 | 104 | 04:25 | 13:42 |
| 4 | 114 | 02:17 | 15:59 |
| 5 | 169 | 08:03 | 24:02 |
| 6 | 148 | 08:44 | 32:46 |
| 7 | 149 | 02:48 | 35:34 |
| 8 | 137 | 02:10 | 37:44 |
| 9 | 151 | 05:02 | 42:46 |
| 10 | 152 | 02:05 | 44:51 |
| 11 | 110 | 04:27 | 49:18 |
| 12 | 163 | 01:27 | 50:45 |
| 13 | 168 | 02:56 | 53:41 |
| 14 | 171 | 03:28 | 57:09 |
| 15 | 155 | 01:33 | 58:42 |
| 16 | 109 | 09:52 | 68:34 |
| 17 | 108 | 04:22 | 72:56 |
| 18 | 105 | 03:11 | 76:07 |
| 19 | 140 | 03:16 | 79:23 |
| 20 | 115 | 03:26 | 82:49 |
| 21 | 119 | 01:29 | 84:18 |
| 22 | 100 | 00:54 | 85:12 |
| Finish | Finish | 00:44 | 85:56 |
