
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 63rd | John Farren | TVOC | M85 | 483093 | 74:45 | 21:21 | |
| 64th | Yvonne Hodson | TVOC | W75 | 227191 | 74:56 | 21:24 | |
| 65th | Ralph Scarbrough | MV | M12 | 70650 | 75:02 | 21:26 | |
| 66th | Mark Blackstone | BOK | M75 | 223234 | 76:32 | 21:52 | |
| 67th | Liz Yeadon | SARUM | W75 | 407751 | 81:53 | 23:23 | |
| 68th | Susan Marsden | HH | W75 | 223238 | 86:44 | 24:46 | |
| 69th | Penny Parkes | HH | W65 | 118259 | 104:10 | 29:45 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 03:24 | 03:24 |
| 2 | 33 | 02:40 | 06:04 |
| 3 | 35 | 08:51 | 14:55 |
| 4 | 38 | 12:19 | 27:14 |
| 5 | 43 | 09:31 | 36:45 |
| 6 | 45 | 08:20 | 45:05 |
| 7 | 54 | 02:33 | 47:38 |
| 8 | 58 | 03:43 | 51:21 |
| 9 | 46 | 06:38 | 57:59 |
| 10 | 47 | 04:31 | 62:30 |
| 11 | 51 | 05:51 | 68:21 |
| 12 | 67 | 02:26 | 70:47 |
| 13 | 69 | 03:06 | 73:53 |
| Finish | Finish | 01:09 | 75:02 |
