
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 7th | Spr Scott Martin | 42 Engr Regt | M21 | 87262 | 47:19 | 12:07 | |
| 8th | Ocdt Norman-Baldor | RMAS | M21 | 236216 | 48:31 | 12:26 | |
| 9th | Pte P Gurung* | 12 Regt RA | M21 | 87173 | 53:51 | 13:48 | |
| 10th | OCdt A Jacob | RMAS | M21 | 507447 | 56:07 | 14:23 | |
| 11th | Ocdt McLauchlan | RMAS | M21 | 233021 | 56:55 | 14:35 | |
| 12th | Rod Gibson | IND | M60 | 87273 | 57:46 | 14:48 | |
| 13th | Pte Sam Ellis-Robbins | 1 Mercian | M21 | 87381 | 72:41 | 18:38 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 34 | 03:11 | 03:11 |
| 2 | 35 | 03:05 | 06:16 |
| 3 | 50 | 13:34 | 19:50 |
| 4 | 39 | 03:16 | 23:06 |
| 5 | 48 | 02:37 | 25:43 |
| 6 | 54 | 02:24 | 28:07 |
| 7 | 46 | 05:33 | 33:40 |
| 8 | 52 | 08:41 | 42:21 |
| 9 | 59 | 03:53 | 46:14 |
| 10 | 64 | 05:19 | 51:33 |
| 11 | 69 | 01:41 | 53:14 |
| Finish | Finish | 00:37 | 53:51 |
