
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Ocdt Hewetson | RMAS | M21 | 200867 | 39:18 | 10:04 | |
| 4th | Ocdt Redpath | RMAS | M21 | 236115 | 43:04 | 11:02 | |
| 5th | Ocdt Fitzpatrick | RMAS | M21 | 480774 | 43:44 | 11:12 | |
| 6th | Ocdt Cunningham | RMAS | M21 | 210637 | 44:31 | 11:24 | |
| 7th | Spr Scott Martin | 42 Engr Regt | M21 | 87262 | 47:19 | 12:07 | |
| 8th | Ocdt Norman-Baldor | RMAS | M21 | 236216 | 48:31 | 12:26 | |
| 9th | Pte P Gurung* | 12 Regt RA | M21 | 87173 | 53:51 | 13:48 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 34 | 02:10 | 02:10 |
| 2 | 35 | 02:26 | 04:36 |
| 3 | 50 | 04:08 | 08:44 |
| 4 | 39 | 03:04 | 11:48 |
| 5 | 48 | 07:49 | 19:37 |
| 6 | 54 | 03:35 | 23:12 |
| 7 | 46 | 04:53 | 28:05 |
| 8 | 52 | 04:50 | 32:55 |
| 9 | 59 | 03:20 | 36:15 |
| 10 | 64 | 05:04 | 41:19 |
| 11 | 69 | 01:36 | 42:55 |
| Finish | Finish | 00:49 | 43:44 |
