
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 14th | Mike Gibson | SARUM | M60 | 223440 | 42:55 | 12:15 | |
| 15th | Chris Barrington Brown | BAOC | M60 | 513562 | 43:29 | 12:25 | |
| 16th | Kirsty Staunton | WIM | W65 | 410362 | 43:59 | 12:34 | |
| 17th | LCpl Prakash Gurung | 6 Bn REME | M21 | 500142 | 44:25 | 12:41 | |
| 18th | LCpl Nabin Rana | 6 Bn REME | M21 | 500141 | 44:44 | 12:46 | |
| 19th | Brian Bailey | WIGHTO | M75 | 223233 | 44:48 | 12:48 | |
| 20th | Jon Wheatcroft | TVOC | M70 | 484028 | 45:15 | 12:55 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 02:56 | 02:56 |
| 2 | 33 | 02:05 | 05:01 |
| 3 | 35 | 03:37 | 08:38 |
| 4 | 38 | 04:40 | 13:18 |
| 5 | 43 | 05:42 | 19:00 |
| 6 | 45 | 03:41 | 22:41 |
| 7 | 54 | 03:16 | 25:57 |
| 8 | 58 | 02:58 | 28:55 |
| 9 | 46 | 03:58 | 32:53 |
| 10 | 47 | 02:32 | 35:25 |
| 11 | 51 | 02:56 | 38:21 |
| 12 | 67 | 02:20 | 40:41 |
| 13 | 69 | 02:31 | 43:12 |
| Finish | Finish | 00:47 | 43:59 |
