
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 8th | Sgt Nawaraj Gurung | RDG | M35 | 95685 | 39:46 | 11:21 | |
| 9th | Geoff Wright | GO | M75 | 410467 | 40:14 | 11:29 | |
| 10th | Laura Barrett | SN | W18 | 501715 | 40:57 | 11:42 | |
| 11th | David Hanstock | BOK | M65 | 223268 | 41:51 | 11:57 | |
| 12th | Ian Tait | SARUM | M70 | 511074 | 42:46 | 12:13 | |
| 13th | Julie Cleary | LOK | W55 | 402650 | 42:49 | 12:14 | |
| 14th | Mike Gibson | SARUM | M60 | 223440 | 42:55 | 12:15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 01:05 | 01:05 |
| 2 | 33 | 01:13 | 02:18 |
| 3 | 35 | 03:27 | 05:45 |
| 4 | 38 | 07:14 | 12:59 |
| 5 | 43 | 07:19 | 20:18 |
| 6 | 45 | 03:02 | 23:20 |
| 7 | 54 | 01:49 | 25:09 |
| 8 | 58 | 02:23 | 27:32 |
| 9 | 46 | 04:18 | 31:50 |
| 10 | 47 | 02:53 | 34:43 |
| 11 | 51 | 01:59 | 36:42 |
| 12 | 67 | 01:42 | 38:24 |
| 13 | 69 | 01:55 | 40:19 |
| Finish | Finish | 00:38 | 40:57 |
