
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Alan Brown | NGOC | M70 | 208849 | 48:33 | 10:47 | ||
| 2nd | Rod Gibson | IND | M60 | 87483 | 59:35 | 11:02 | 13:14 | |
| 3rd | Laurie Dutton | IND | M12 | 87153 | 60:36 | 12:03 | 13:28 | |
| 4th | Jen Daplyn | SN | W40 | 94653 | 77:20 | 28:47 | 17:11 | |
| 5th | Sophie Hodgson | IND | W12 | 85658 | 79:25 | 30:52 | 17:38 | |
| 6th | Zoe Povey | GO | W14 | 87339 | 129:52 | 81:19 | 28:51 | |
| 7th | Edwin Povey | GO | M16 | 95606 | 129:54 | 81:21 | 28:52 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 61 | 04:04 | 04:04 |
| 2 | 60 | 04:09 | 08:13 |
| 3 | 58 | 04:20 | 12:33 |
| 4 | 47 | 01:24 | 13:57 |
| 5 | 41 | 02:58 | 16:55 |
| 6 | 55 | 03:21 | 20:16 |
| 7 | 38 | 05:28 | 25:44 |
| 8 | 50 | 04:10 | 29:54 |
| 9 | 34 | 01:30 | 31:24 |
| 10 | 45 | 03:35 | 34:59 |
| 11 | 51 | 02:41 | 37:40 |
| 12 | 52 | 06:33 | 44:13 |
| 13 | 32 | 01:26 | 45:39 |
| 14 | 49 | 02:12 | 47:51 |
| 15 | 53 | 04:00 | 51:51 |
| 16 | 63 | 02:44 | 54:35 |
| 17 | 62 | 04:26 | 59:01 |
| Finish | Finish | 01:35 | 60:36 |
