
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Ocdt Dane Blomquist | 41:14 | |
| 2nd | Adam Conway | 46:33 | 05:19 |
| 3rd | Maj Andrew Brett | 46:55 | 05:41 |
| 4th | Michael Krajewski | 46:56 | 05:42 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Col Charles Bromley Gardner | 46:37 | |
| 2nd | Christopher Pritchett | 48:29 | 01:52 |
| 3rd | Lt Col Eddie Walsh | 48:55 | 02:18 |
| 4th | Paul Thwaites | 48:58 | 02:21 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Freddie Holman | 34:31 | |
| 2nd | WO2 Elaine OHara-Styles | 35:45 | 01:14 |
| 3rd | Chris Barrington Brown | 35:53 | 01:22 |
| 4th | Sue Bett | 36:01 | 01:30 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Andrew Parkinson | 36:38 | |
| 2nd | Mid/Ocdt Nicholas Nash | 41:37 | 04:59 |
| 3rd | WO2 Aaron Gittins | 42:23 | 05:45 |
| 4th | Marion Payne-Bird | 44:14 | 07:36 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Jen Daplyn | 48:34 | |
| 2nd | Maj Cecily Robertson | 83:45 | 35:11 |
| 3rd | Airtpr Jacob Cook | 101:21 | 52:47 |
| 4th | Airtpr Paul Oliver | 102:07 | 53:33 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Carol Lovegrove | 230 | 59:45 | |
| 2nd | Christine Jepson | 229 | 60:02 | 00:17 |
| 3rd | Mark Thompson | 180 | 50:39 | |
| 4th | Stephen Jackson | 170 | 56:56 |
| Course | Finishers |
|---|---|
| BROWN | 45 |
| BLUE | 58 |
| SHORT GREEN | 60 |
| LIGHT GREEN | 27 |
| LONG ORANGE | 4 |
| SCORE | 12 |
| Event | 206 |
