
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 7th | Nick Grant | IND | M45 | 511512 | 45:51 | 10:11 | |
| 8th | Annika Greenwood | SOC | W50 | 187615 | 45:54 | 10:12 | |
| 9th | Mike Bolton | MV | M70 | 513552 | 45:55 | 10:12 | |
| 10th | Andy Parker | BADO | M60 | 204676 | 45:59 | 10:13 | |
| 11th | Joe House | SO | M65 | 518866 | 46:16 | 10:16 | |
| 12th | Sgt Awashesh Gurung | DSEME | M40 | 182619 | 46:34 | 10:20 | |
| 13th | Major Garry Patey | 103 Bn REME(V) | M60 | 155854 | 47:43 | 10:36 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 130 | 03:24 | 03:24 |
| 2 | 110 | 02:03 | 05:27 |
| 3 | 124 | 03:09 | 08:36 |
| 4 | 104 | 02:04 | 10:40 |
| 5 | 132 | 05:28 | 16:08 |
| 6 | 108 | 02:29 | 18:37 |
| 7 | 115 | 02:36 | 21:13 |
| 8 | 133 | 04:43 | 25:56 |
| 9 | 107 | 04:57 | 30:53 |
| 10 | 137 | 05:04 | 35:57 |
| 11 | 112 | 04:03 | 40:00 |
| 12 | 120 | 02:30 | 42:30 |
| 13 | 111 | 02:40 | 45:10 |
| Finish | Finish | 00:45 | 45:55 |
