
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Alan Jones | BKO | M55 | 518843 | 43:01 | 08:26 | ||
| 2nd | Capt Robert Ferrin | 6 Bn REME | M45 | 85497 | 44:14 | 01:13 | 08:40 | |
| 3rd | Simon Moore | BKO | M60 | 408179 | 46:44 | 03:43 | 09:09 | |
| 4th | Joe House | SO | M65 | 518866 | 48:06 | 05:05 | 09:25 | |
| 5th | Martin Lock | GO | M70 | 245873 | 50:03 | 07:02 | 09:48 | |
| 6th | SSgt Daniel Hitchen | 1 Regt AAC | M35 | 87211 | 54:08 | 11:07 | 10:36 | |
| 7th | David Mullins | SARUM | M70 | 484189 | 56:07 | 13:06 | 11:00 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 178 | 01:25 | 01:25 |
| 2 | 179 | 01:54 | 03:19 |
| 3 | 152 | 01:54 | 05:13 |
| 4 | 162 | 01:45 | 06:58 |
| 5 | 177 | 04:02 | 11:00 |
| 6 | 180 | 05:09 | 16:09 |
| 7 | 165 | 03:11 | 19:20 |
| 8 | 168 | 06:38 | 25:58 |
| 9 | 156 | 03:45 | 29:43 |
| 10 | 173 | 06:07 | 35:50 |
| 11 | 176 | 02:03 | 37:53 |
| 12 | 175 | 02:13 | 40:06 |
| Finish | Finish | 02:55 | 43:01 |
