
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 24th | Steve Beverley | SARUM | M70 | 87193 | 51:45 | 13:37 | |
| 25th | George Elkin | BAOC | M75 | 518013 | 51:55 | 13:39 | |
| 26th | Tony Ludford | BADO | M75 | 484049 | 52:18 | 13:45 | |
| 27th | Susan Parker | BKO | W60 | 85496 | 53:11 | 13:59 | |
| 28th | Brian Sewell | BKO | M65 | 227200 | 53:56 | 14:11 | |
| 29th | Martin Cross | WIM | M75 | 412357 | 56:03 | 14:45 | |
| 30th | Mr Ian Hudson | BKO | M70 | 513811 | 56:29 | 14:51 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 178 | 01:59 | 01:59 |
| 2 | 151 | 01:10 | 03:09 |
| 3 | 152 | 02:41 | 05:50 |
| 4 | 162 | 02:24 | 08:14 |
| 5 | 181 | 04:16 | 12:30 |
| 6 | 153 | 06:13 | 18:43 |
| 7 | 164 | 01:53 | 20:36 |
| 8 | 160 | 02:30 | 23:06 |
| 9 | 155 | 04:12 | 27:18 |
| 10 | 173 | 01:16 | 28:34 |
| 11 | 166 | 04:43 | 33:17 |
| 12 | 163 | 08:19 | 41:36 |
| 13 | 175 | 03:13 | 44:49 |
| 14 | 158 | 02:45 | 47:34 |
| Finish | Finish | 04:44 | 52:18 |
