
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 6th | Malcolm Lyon | TVOC | M65 | 462 | 50:22 | 11:59 | |
| 7th | Andrew Graham | SARUM | M65 | 753 | 50:59 | 12:08 | |
| 8th | Colin Dickson | BAOC | M65 | 715 | 51:58 | 12:22 | |
| 9th | Dave Chapman | SN | M65 | 497 | 52:17 | 12:26 | |
| 10th | Viv Hodson | HH | W55 | 714 | 52:54 | 12:35 | |
| 11th | Jane Lambert | SO | W60 | 701 | 53:28 | 12:43 | |
| 12th | Alan Rosen | HH | M65 | 458 | 54:01 | 12:51 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 133 | 06:00 | 06:00 |
| 2 | 142 | 01:36 | 07:36 |
| 3 | 141 | 01:47 | 09:23 |
| 4 | 140 | 04:13 | 13:36 |
| 5 | 137 | 06:18 | 19:54 |
| 6 | 150 | 02:13 | 22:07 |
| 7 | 136 | 00:55 | 23:02 |
| 8 | 132 | 03:06 | 26:08 |
| 9 | 148 | 03:44 | 29:52 |
| 10 | 130 | 04:20 | 34:12 |
| 11 | 131 | 02:54 | 37:06 |
| 12 | 128 | 02:51 | 39:57 |
| 13 | 127 | 04:26 | 44:23 |
| 14 | 126 | 03:05 | 47:28 |
| 15 | 125 | 02:20 | 49:48 |
| 16 | 111 | 01:41 | 51:29 |
| Finish | 90 | 00:29 | 51:58 |
