
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 133 | 08:05 | 08:05 |
| 2 | 143 | 01:28 | 09:33 |
| 3 | 141 | 03:42 | 13:15 |
| 4 | 140 | 05:29 | 18:44 |
| 5 | 139 | 02:20 | 21:04 |
| 6 | 149 | 05:38 | 26:42 |
| 7 | 150 | 01:50 | 28:32 |
| 8 | 129 | 05:20 | 33:52 |
| 9 | 132 | 02:32 | 36:24 |
| 10 | 134 | 01:52 | 38:16 |
| 11 | 154 | 03:02 | 41:18 |
| 12 | 131 | 02:24 | 43:42 |
| 13 | 128 | 05:03 | 48:45 |
| 14 | 127 | 04:40 | 53:25 |
| 15 | 126 | 03:23 | 56:48 |
| 16 | 125 | 02:42 | 59:30 |
| 17 | 155 | 06:25 | 65:55 |
| 18 | 112 | 08:08 | 74:03 |
| 19 | 147 | 04:27 | 78:30 |
| Finish | 90 | 02:26 | 80:56 |
