
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 133 | 09:16 | 09:16 |
| 2 | 143 | 01:43 | 10:59 |
| 3 | 141 | 03:57 | 14:56 |
| 4 | 140 | 05:49 | 20:45 |
| 5 | 139 | 02:28 | 23:13 |
| 6 | 149 | 05:38 | 28:51 |
| 7 | 150 | 01:57 | 30:48 |
| 8 | 129 | 04:54 | 35:42 |
| 9 | 132 | 02:50 | 38:32 |
| 10 | 134 | 02:21 | 40:53 |
| 11 | 154 | 03:08 | 44:01 |
| 12 | 131 | 02:30 | 46:31 |
| 13 | 128 | 03:16 | 49:47 |
| 14 | 127 | 05:52 | 55:39 |
| 15 | 126 | 04:16 | 59:55 |
| 16 | 125 | 03:20 | 63:15 |
| 17 | 155 | 07:45 | 71:00 |
| 18 | 112 | 09:03 | 80:03 |
| 19 | 147 | 05:26 | 85:29 |
| Finish | 90 | 01:47 | 87:16 |
