
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 124 | 04:04 | 04:04 |
| 2 | 126 | 04:03 | 08:07 |
| 3 | 127 | 01:22 | 09:29 |
| 4 | 128 | 02:45 | 12:14 |
| 5 | 130 | 04:33 | 16:47 |
| 6 | 131 | 01:59 | 18:46 |
| 7 | 133 | 04:54 | 23:40 |
| 8 | 135 | 08:34 | 32:14 |
| 9 | 136 | 03:30 | 35:44 |
| 10 | 137 | 03:58 | 39:42 |
| 11 | 138 | 03:38 | 43:20 |
| 12 | 139 | 04:49 | 48:09 |
| 13 | 140 | 02:34 | 50:43 |
| 14 | 141 | 05:40 | 56:23 |
| 15 | 142 | 02:58 | 59:21 |
| 16 | 143 | 01:31 | 60:52 |
| 17 | 144 | 02:30 | 63:22 |
| 18 | 123 | 12:30 | 75:52 |
| 19 | 145 | 07:44 | 83:36 |
| 20 | 118 | 09:15 | 92:51 |
| 21 | 112 | 05:11 | 98:02 |
| 22 | 111 | 04:49 | 102:51 |
| Finish | 90 | 00:34 | 103:25 |
