
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 133 | 07:27 | 07:27 |
| 2 | 143 | 01:37 | 09:04 |
| 3 | 141 | 03:18 | 12:22 |
| 4 | 140 | 04:53 | 17:15 |
| 5 | 139 | 01:51 | 19:06 |
| 6 | 149 | 05:11 | 24:17 |
| 7 | 150 | 01:33 | 25:50 |
| 8 | 129 | 05:07 | 30:57 |
| 9 | 132 | 04:54 | 35:51 |
| 10 | 134 | 01:57 | 37:48 |
| 11 | 154 | 02:39 | 40:27 |
| 12 | 131 | 02:14 | 42:41 |
| 13 | 128 | 02:57 | 45:38 |
| 14 | 127 | 05:17 | 50:55 |
| 15 | 126 | 03:17 | 54:12 |
| 16 | 125 | 02:34 | 56:46 |
| 17 | 155 | 08:16 | 65:02 |
| 18 | 112 | 11:57 | 76:59 |
| 19 | 147 | 04:23 | 81:22 |
| Finish | 90 | 01:15 | 82:37 |
