
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 133 | 05:33 | 05:33 |
| 2 | 143 | 01:16 | 06:49 |
| 3 | 141 | 02:24 | 09:13 |
| 4 | 140 | 03:28 | 12:41 |
| 5 | 139 | 01:29 | 14:10 |
| 6 | 149 | 03:11 | 17:21 |
| 7 | 150 | 01:10 | 18:31 |
| 8 | 129 | 03:25 | 21:56 |
| 9 | 132 | 01:27 | 23:23 |
| 10 | 134 | 01:24 | 24:47 |
| 11 | 154 | 01:52 | 26:39 |
| 12 | 131 | 01:32 | 28:11 |
| 13 | 128 | 02:17 | 30:28 |
| 14 | 127 | 04:09 | 34:37 |
| 15 | 126 | 02:18 | 36:55 |
| 16 | 125 | 01:51 | 38:46 |
| 17 | 155 | 04:25 | 43:11 |
| 18 | 112 | 06:01 | 49:12 |
| 19 | 147 | 03:05 | 52:17 |
| Finish | 90 | 00:59 | 53:16 |
