
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 116 | 02:45 | 02:45 |
| 2 | 146 | 03:20 | 06:05 |
| 3 | 147 | 02:12 | 08:17 |
| 4 | 125 | 01:45 | 10:02 |
| 5 | 127 | 02:23 | 12:25 |
| 6 | 128 | 04:03 | 16:28 |
| 7 | 131 | 02:09 | 18:37 |
| 8 | 130 | 02:02 | 20:39 |
| 9 | 148 | 04:29 | 25:08 |
| 10 | 149 | 02:53 | 28:01 |
| 11 | 150 | 01:33 | 29:34 |
| 12 | 137 | 01:45 | 31:19 |
| 13 | 138 | 02:47 | 34:06 |
| 14 | 151 | 01:28 | 35:34 |
| 15 | 152 | 03:50 | 39:24 |
| 16 | 153 | 01:45 | 41:09 |
| 17 | 139 | 01:28 | 42:37 |
| 18 | 140 | 01:31 | 44:08 |
| 19 | 141 | 03:42 | 47:50 |
| 20 | 142 | 01:54 | 49:44 |
| 21 | 143 | 01:06 | 50:50 |
| 22 | 144 | 02:31 | 53:21 |
| 23 | 145 | 16:41 | 70:02 |
| 24 | 111 | 09:30 | 79:32 |
| Finish | 90 | 00:25 | 79:57 |
