
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 133 | 07:41 | 07:41 |
| 2 | 143 | 01:28 | 09:09 |
| 3 | 141 | 03:15 | 12:24 |
| 4 | 140 | 05:07 | 17:31 |
| 5 | 139 | 03:16 | 20:47 |
| 6 | 149 | 05:03 | 25:50 |
| 7 | 150 | 01:42 | 27:32 |
| 8 | 129 | 04:14 | 31:46 |
| 9 | 132 | 02:15 | 34:01 |
| 10 | 134 | 02:07 | 36:08 |
| 11 | 154 | 02:57 | 39:05 |
| 12 | 131 | 02:22 | 41:27 |
| 13 | 128 | 03:23 | 44:50 |
| 14 | 127 | 05:23 | 50:13 |
| 15 | 126 | 02:59 | 53:12 |
| 16 | 125 | 02:35 | 55:47 |
| 17 | 155 | 07:04 | 62:51 |
| 18 | 112 | 08:15 | 71:06 |
| 19 | 147 | 04:18 | 75:24 |
| Finish | 90 | 01:23 | 76:47 |
