
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Col Richard Mawer | 54:47 | |
| 2nd | SSgt Des Dickinson | 55:04 | 00:17 |
| 3rd | Adam Conway | 57:34 | 02:47 |
| 4th | Simon Farrington | 59:03 | 04:16 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Karen French | 50:55 | |
| 2nd | Allan Farrington | 51:08 | 00:13 |
| 3rd | Ian Ditchfield | 51:48 | 00:53 |
| 4th | Capt Alan Harris | 54:04 | 03:09 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Alison Simmons | 30:53 | |
| 2nd | John Simmons | 33:47 | 02:54 |
| 3rd | Janet Rosen | 40:02 | 09:09 |
| 4th | Monty Bratcher-Howard | 40:41 | 09:48 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Keith Belsey | 300 | 31:18 | |
| 2nd | Maj Gen G Strickland | 300 | 32:44 | 01:26 |
| 3rd | Sgt Michael Cattermole | 300 | 50:17 | 18:59 |
| 4th | Maj Lorna Francis | 300 | 50:48 | 19:30 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Linda Pakuls | 29:45 | |
| 2nd | Captain Laura Bettison | 29:51 | 00:06 |
| 3rd | Jim Graham | 31:32 | 01:47 |
| 4th | Julia Prudhoe | 34:06 | 04:21 |
| Course | Finishers |
|---|---|
| Brown | 22 |
| Blue | 35 |
| Light Green | 15 |
| 60 Min Score | 12 |
| Short Green | 24 |
| Event | 108 |
