
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Linda Pakuls | WIM | W65 | 352 | 29:45 | 09:00 | ||
| 2nd | Captain Laura Bettison | Worthy Down Stn | W21 | 342 | 29:51 | 00:06 | 09:02 | |
| 3rd | Jim Graham | WIM | M70 | 311 | 31:32 | 01:47 | 09:33 | |
| 4th | Julia Prudhoe | IND | W65 | 323 | 34:06 | 04:21 | 10:20 | |
| 5th | Alan Rosen | HH | M65 | 325 | 36:44 | 06:59 | 11:07 | |
| 6th | Chris Barrington Brown | BAOC | M60 | 301 | 37:35 | 07:50 | 11:23 | |
| 7th | Andy Macgregor | BAOC | M80 | 382 | 37:44 | 07:59 | 11:26 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 110 | 01:46 | 01:46 |
| 2 | 128 | 02:11 | 03:57 |
| 3 | 129 | 02:03 | 06:00 |
| 4 | 123 | 03:57 | 09:57 |
| 5 | 126 | 02:15 | 12:12 |
| 6 | 119 | 01:06 | 13:18 |
| 7 | 121 | 01:47 | 15:05 |
| 8 | 125 | 01:38 | 16:43 |
| 9 | 122 | 05:46 | 22:29 |
| 10 | 117 | 03:42 | 26:11 |
| 11 | 105 | 01:38 | 27:49 |
| 12 | 106 | 01:19 | 29:08 |
| 13 | 111 | 01:14 | 30:22 |
| 14 | 112 | 00:43 | 31:05 |
| Finish | 90 | 00:27 | 31:32 |
