
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Linda Pakuls | WIM | W65 | 352 | 29:45 | 09:00 | ||
| 2nd | Captain Laura Bettison | Worthy Down Stn | W21 | 342 | 29:51 | 00:06 | 09:02 | |
| 3rd | Jim Graham | WIM | M70 | 311 | 31:32 | 01:47 | 09:33 | |
| 4th | Julia Prudhoe | IND | W65 | 323 | 34:06 | 04:21 | 10:20 | |
| 5th | Alan Rosen | HH | M65 | 325 | 36:44 | 06:59 | 11:07 | |
| 6th | Chris Barrington Brown | BAOC | M60 | 301 | 37:35 | 07:50 | 11:23 | |
| 7th | Andy Macgregor | BAOC | M80 | 382 | 37:44 | 07:59 | 11:26 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 110 | 01:33 | 01:33 |
| 2 | 128 | 02:22 | 03:55 |
| 3 | 129 | 02:09 | 06:04 |
| 4 | 123 | 03:32 | 09:36 |
| 5 | 126 | 02:08 | 11:44 |
| 6 | 119 | 01:04 | 12:48 |
| 7 | 121 | 01:35 | 14:23 |
| 8 | 125 | 01:44 | 16:07 |
| 9 | 122 | 05:04 | 21:11 |
| 10 | 117 | 03:19 | 24:30 |
| 11 | 105 | 01:37 | 26:07 |
| 12 | 106 | 01:06 | 27:13 |
| 13 | 111 | 01:25 | 28:38 |
| 14 | 112 | 00:40 | 29:18 |
| Finish | 90 | 00:27 | 29:45 |
