
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 6th | Roger Thetford | TVOC | M60 | 2nd | M60 | 483100 | 57:37 | 06:46 | |
| 7th | Martin Ward | SYO | M55 | 1st | M55 | 87183 | 58:40 | 06:54 | |
| 8th | Jon Brooke | WSX | M55 | 2nd | M55 | 518848 | 60:08 | 07:04 | |
| 9th | Mike Brett | BAOC | M55 | 3rd | M55 | 223331 | 60:44 | 07:08 | |
| 10th | Stephen Hughes | OUOC | Blue | 2nd | M21 | 483605 | 61:00 | 07:10 | |
| 11th | Dil Wetherill | WAOC | M55 | 4th | M55 | 206119 | 61:11 | 07:11 | |
| 12th | David Lawson | OD | M55 | 5th | M55 | 76644 | 61:17 | 07:12 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Martin Ward | 58:40 | |
| 2nd | Jon Brooke | 60:08 | 01:28 |
| 3rd | Mike Brett | 60:44 | 02:04 |
| 4th | Dil Wetherill | 61:11 | 02:31 |
| 5th | David Lawson | 61:17 | 02:37 |
| 6th | Matthew Owen | 62:00 | 03:20 |
| 7th | Mark Adams | 62:23 | 03:43 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 116 | 01:36 | 01:36 |
| 2 | 235 | 02:36 | 04:12 |
| 3 | 175 | 07:22 | 11:34 |
| 4 | 169 | 02:02 | 13:36 |
| 5 | 161 | 02:55 | 16:31 |
| 6 | 166 | 01:30 | 18:01 |
| 7 | 178 | 01:09 | 19:10 |
| 8 | 132 | 01:54 | 21:04 |
| 9 | 131 | 01:54 | 22:58 |
| 10 | 171 | 03:05 | 26:03 |
| 11 | 157 | 01:26 | 27:29 |
| 12 | 243 | 08:52 | 36:21 |
| 13 | 215 | 01:57 | 38:18 |
| 14 | 236 | 02:24 | 40:42 |
| 15 | 238 | 02:58 | 43:40 |
| 16 | 196 | 02:21 | 46:01 |
| 17 | 203 | 01:33 | 47:34 |
| 18 | 105 | 02:25 | 49:59 |
| 19 | 216 | 02:45 | 52:44 |
| 20 | 240 | 02:26 | 55:10 |
| 21 | 127 | 01:26 | 56:36 |
| 22 | 232 | 02:04 | 58:40 |
| 23 | 247 | 01:03 | 59:43 |
| Finish | 249 | 00:25 | 60:08 |
