
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 61st | Robin Bishop | TVOC | M55 | 21st | M55 | 412302 | 76:10 | 08:57 | |
| 62nd | Mykyta Chubynsky | OD | Blue | 6th | M45 | 497164 | 76:38 | 09:00 | |
| 63rd | Dale Garwood | IND | Blue | 7th | M55 | 412992 | 76:50 | 09:02 | |
| 63rd | Christopher Ashenden | SN | M55 | 22nd | M55 | 408322 | 76:50 | 09:02 | |
| 65th | Sean Cronin | SAX | M55 | 23rd | M55 | 407593 | 77:12 | 09:04 | |
| 66th | Mike Goldthorpe | SOC | M60 | 17th | M60 | 510241 | 78:10 | 09:11 | |
| 67th | Andrew Heppel | SOC | M55 | 24th | M55 | 507486 | 78:15 | 09:12 |
| Class Pos'n | Name | Time |
|---|---|---|
| 20th | Andrew Reynolds | 75:53 |
| 21st | Robin Bishop | 76:10 |
| 22nd | Christopher Ashenden | 76:50 |
| 23rd | Sean Cronin | 77:12 |
| 24th | Andrew Heppel | 78:15 |
| 25th | Bruno Smith | 79:39 |
| 26th | Stephen Mckinley | 80:24 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 116 | 02:07 | 02:07 |
| 2 | 235 | 03:26 | 05:33 |
| 3 | 175 | 09:46 | 15:19 |
| 4 | 169 | 02:47 | 18:06 |
| 5 | 161 | 03:58 | 22:04 |
| 6 | 166 | 01:55 | 23:59 |
| 7 | 178 | 01:35 | 25:34 |
| 8 | 132 | 03:18 | 28:52 |
| 9 | 131 | 04:16 | 33:08 |
| 10 | 171 | 04:02 | 37:10 |
| 11 | 157 | 01:51 | 39:01 |
| 12 | 243 | 11:09 | 50:10 |
| 13 | 215 | 03:05 | 53:15 |
| 14 | 236 | 02:34 | 55:49 |
| 15 | 238 | 02:05 | 57:54 |
| 16 | 196 | 02:19 | 60:13 |
| 17 | 203 | 02:06 | 62:19 |
| 18 | 105 | 02:51 | 65:10 |
| 19 | 216 | 03:12 | 68:22 |
| 20 | 240 | 02:53 | 71:15 |
| 21 | 127 | 01:41 | 72:56 |
| 22 | 232 | 02:44 | 75:40 |
| 23 | 247 | 00:50 | 76:30 |
| Finish | 249 | 00:20 | 76:50 |
