
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 56th | Seth Lawson | NGOC | M16 | 8th | M14 | 85632 | 75:21 | 08:51 | |
| 57th | Robert Lines | SO | M55 | 19th | M55 | 85394 | 75:45 | 08:54 | |
| 58th | Andrew Reynolds | DEVON | M55 | 20th | M55 | 87390 | 75:53 | 08:55 | |
| 59th | Richard Gardner | OD | Blue | 5th | M65 | 484039 | 76:01 | 08:56 | |
| 60th | Ffion Jones | SO | W20E SHI | 7th | W20 | 522590 | 76:05 | 08:57 | |
| 61st | Robin Bishop | TVOC | M55 | 21st | M55 | 412302 | 76:10 | 08:57 | |
| 62nd | Mykyta Chubynsky | OD | Blue | 6th | M45 | 497164 | 76:38 | 09:00 |
| Class Pos'n | Name | Time |
|---|---|---|
| 18th | Charles Gook | 73:32 |
| 19th | Robert Lines | 75:45 |
| 20th | Andrew Reynolds | 75:53 |
| 21st | Robin Bishop | 76:10 |
| 22nd | Christopher Ashenden | 76:50 |
| 23rd | Sean Cronin | 77:12 |
| 24th | Andrew Heppel | 78:15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 116 | 01:58 | 01:58 |
| 2 | 235 | 03:27 | 05:25 |
| 3 | 175 | 08:43 | 14:08 |
| 4 | 169 | 02:42 | 16:50 |
| 5 | 161 | 03:49 | 20:39 |
| 6 | 166 | 01:56 | 22:35 |
| 7 | 178 | 01:59 | 24:34 |
| 8 | 132 | 02:10 | 26:44 |
| 9 | 131 | 01:52 | 28:36 |
| 10 | 171 | 06:58 | 35:34 |
| 11 | 157 | 01:35 | 37:09 |
| 12 | 243 | 10:43 | 47:52 |
| 13 | 215 | 02:38 | 50:30 |
| 14 | 236 | 02:39 | 53:09 |
| 15 | 238 | 02:52 | 56:01 |
| 16 | 196 | 02:20 | 58:21 |
| 17 | 203 | 02:00 | 60:21 |
| 18 | 105 | 02:54 | 63:15 |
| 19 | 216 | 03:01 | 66:16 |
| 20 | 240 | 03:21 | 69:37 |
| 21 | 127 | 02:03 | 71:40 |
| 22 | 232 | 02:45 | 74:25 |
| 23 | 247 | 00:56 | 75:21 |
| Finish | 249 | 00:32 | 75:53 |
