
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 15th | Jane Kayley-Burgess | DVO | W65 | 5th | W65 | 81525 | 46:19 | 11:34 | |
| 16th | Helen Kelsey | BOK | W65 | 6th | W65 | 505330 | 46:38 | 11:39 | |
| 17th | Roger Maher | SO | M80 | 3rd | M80 | 413095 | 47:34 | 11:53 | |
| 18th | Kirsty Staunton | WIM | W65 | 7th | W65 | 410362 | 47:48 | 11:57 | |
| 19th | Janet Nash | LOC | W70 | 2nd | W70 | 77101 | 48:59 | 12:14 | |
| 20th | Michael Hampton | OD | M75 | 7th | M75 | 484019 | 49:17 | 12:19 | |
| 21st | Laurence Gossage | BOK | Short Green | 2nd | M70 | 502784 | 49:22 | 12:20 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Keith Henderson | 42:23 | |
| 2nd | John Russell | 46:18 | 03:55 |
| 3rd | Roger Maher | 47:34 | 05:11 |
| 4th | Andy Macgregor | 53:05 | 10:42 |
| 5th | Frank Ince | 60:10 | 17:47 |
| 6th | Trevor Simpson | 62:32 | 20:09 |
| 7th | Roger Craddock | 63:29 | 21:06 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 224 | 03:13 | 03:13 |
| 2 | 211 | 01:13 | 04:26 |
| 3 | 246 | 01:12 | 05:38 |
| 4 | 187 | 02:23 | 08:01 |
| 5 | 233 | 03:53 | 11:54 |
| 6 | 208 | 03:17 | 15:11 |
| 7 | 236 | 04:39 | 19:50 |
| 8 | 238 | 05:29 | 25:19 |
| 9 | 185 | 03:17 | 28:36 |
| 10 | 242 | 03:17 | 31:53 |
| 11 | 245 | 02:53 | 34:46 |
| 12 | 240 | 03:48 | 38:34 |
| 13 | 127 | 02:56 | 41:30 |
| 14 | 234 | 04:46 | 46:16 |
| 15 | 247 | 00:46 | 47:02 |
| Finish | 249 | 00:32 | 47:34 |
