
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 3rd | Ben Gostick | HH | M18 | 3rd | M18 | 410469 | 56:10 | 05:44 | |
| 4th | Andy Simpson | LEI | M45 | 1st | M45 | 87432 | 58:56 | 06:01 | |
| 5th | Nick Cooper | SN | M45 | 2nd | M45 | 412102 | 60:08 | 06:09 | |
| 6th | William Thomas | DEVON | M18 | 4th | M18 | 63243 | 61:53 | 06:19 | |
| 7th | Richard Barrett | BAOC | M50 | 1st | M50 | 501824 | 62:27 | 06:23 | |
| 8th | Paul Couldridge | SLOW | M45 | 3rd | M45 | 480832 | 63:12 | 06:27 | |
| 9th | Bradley Lund | WSX | Short Brown | 1st | M21 | 87248 | 63:48 | 06:31 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Andy Simpson | 58:56 | |
| 2nd | Nick Cooper | 60:08 | 01:12 |
| 3rd | Paul Couldridge | 63:12 | 04:16 |
| 4th | Richard Collyer | 64:58 | 06:02 |
| 5th | Matthias Mahr | 67:32 | 08:36 |
| 6th | Jan Travnicek | 68:50 | 09:54 |
| 7th | Will Heap | 69:50 | 10:54 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 222 | 01:38 | 01:38 |
| 2 | 187 | 00:55 | 02:33 |
| 3 | 111 | 01:09 | 03:42 |
| 4 | 235 | 00:29 | 04:11 |
| 5 | 177 | 02:03 | 06:14 |
| 6 | 155 | 06:29 | 12:43 |
| 7 | 173 | 03:25 | 16:08 |
| 8 | 160 | 02:22 | 18:30 |
| 9 | 165 | 02:27 | 20:57 |
| 10 | 172 | 01:29 | 22:26 |
| 11 | 161 | 03:10 | 25:36 |
| 12 | 166 | 01:02 | 26:38 |
| 13 | 178 | 01:03 | 27:41 |
| 14 | 131 | 02:26 | 30:07 |
| 15 | 171 | 02:34 | 32:41 |
| 16 | 157 | 01:09 | 33:50 |
| 17 | 233 | 06:21 | 40:11 |
| 18 | 202 | 02:46 | 42:57 |
| 19 | 242 | 02:38 | 45:35 |
| 20 | 214 | 01:47 | 47:22 |
| 21 | 185 | 01:37 | 48:59 |
| 22 | 221 | 01:07 | 50:06 |
| 23 | 217 | 03:30 | 53:36 |
| 24 | 240 | 02:51 | 56:27 |
| 25 | 124 | 01:02 | 57:29 |
| 26 | 232 | 01:29 | 58:58 |
| 27 | 247 | 00:44 | 59:42 |
| Finish | 249 | 00:26 | 60:08 |
