
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 86th | Andrew Pitcher | DFOK | M55 | 29th | M55 | 85670 | 85:45 | 10:05 | |
| 87th | Chun Yan Alistair Fu | WAOC | M16 | 9th | M14 | 484492 | 86:03 | 10:07 | |
| 88th | Ewen Wilkinson | AIRE | M16 | 10th | M14 | 85727 | 86:26 | 10:10 | |
| 89th | Nicolas MacDonald | BOF | Blue | 11th | M21 | 63624 | 87:34 | 10:18 | |
| 90th | Damian Rawlings | IND | M60 | 24th | M55 | 87181 | 87:40 | 10:18 | |
| 91st | Tim Hulley | SO | M60 | 25th | M60 | 484015 | 87:42 | 10:19 | |
| 92nd | Tim Bartlett | SO | M55 | 30th | M55 | 471345 | 88:02 | 10:21 |
| Class Pos'n | Name | Time |
|---|---|---|
| 8th | Seth Lawson | 75:21 |
| 9th | Chun Yan Alistair Fu | 86:03 |
| 10th | Ewen Wilkinson | 86:26 |
| 11th | Hamish Braine-Clarke | 138:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 116 | 02:30 | 02:30 |
| 2 | 235 | 02:37 | 05:07 |
| 3 | 175 | 17:02 | 22:09 |
| 4 | 169 | 03:04 | 25:13 |
| 5 | 161 | 04:28 | 29:41 |
| 6 | 166 | 01:30 | 31:11 |
| 7 | 178 | 01:03 | 32:14 |
| 8 | 132 | 02:01 | 34:15 |
| 9 | 131 | 04:48 | 39:03 |
| 10 | 171 | 02:57 | 42:00 |
| 11 | 157 | 01:26 | 43:26 |
| 12 | 243 | 11:00 | 54:26 |
| 13 | 215 | 02:50 | 57:16 |
| 14 | 236 | 02:06 | 59:22 |
| 15 | 238 | 03:56 | 63:18 |
| 16 | 196 | 02:53 | 66:11 |
| 17 | 203 | 03:14 | 69:25 |
| 18 | 105 | 02:38 | 72:03 |
| 19 | 216 | 03:47 | 75:50 |
| 20 | 240 | 04:35 | 80:25 |
| 21 | 127 | 01:50 | 82:15 |
| 22 | 232 | 03:08 | 85:23 |
| 23 | 247 | 00:43 | 86:06 |
| Finish | 249 | 00:20 | 86:26 |
