
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 42nd | Finlay Anderson | BOK | M18 | 6th | M16 | 407085 | 79:09 | 08:05 | |
| 43rd | Paul Gebbett | BOK | M50 | 12th | M50 | 501466 | 79:22 | 08:07 | |
| 44th | Mark Collins | DFOK | Short Brown | 5th | M60 | 409919 | 80:57 | 08:16 | |
| 44th | Philip Sorrell | QO | M45 | 15th | M45 | 87362 | 80:57 | 08:16 | |
| 46th | Craig Blackford | BADO | M50 | 13th | M50 | 187600 | 83:22 | 08:31 | |
| 47th | John Oakes | WIM | M50 | 14th | M50 | 87441 | 83:48 | 08:34 | |
| 48th | Stephen Borrill | WAOC | M50 | 15th | M50 | 411663 | 83:49 | 08:34 |
| Class Pos'n | Name | Time |
|---|---|---|
| 3rd | Steve Bailey | 74:01 |
| 4th | Chris Hooker | 76:23 |
| 5th | Mark Collins | 80:57 |
| 6th | Simon Deeks | 85:44 |
| 7th | Howard Waller | 89:00 |
| 8th | Alex Forster | 89:14 |
| - | Richard Cottle | DSQ |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 222 | 02:14 | 02:14 |
| 2 | 187 | 01:33 | 03:47 |
| 3 | 111 | 01:29 | 05:16 |
| 4 | 235 | 00:55 | 06:11 |
| 5 | 177 | 03:16 | 09:27 |
| 6 | 155 | 09:07 | 18:34 |
| 7 | 173 | 05:01 | 23:35 |
| 8 | 160 | 03:02 | 26:37 |
| 9 | 165 | 02:57 | 29:34 |
| 10 | 172 | 01:51 | 31:25 |
| 11 | 161 | 04:00 | 35:25 |
| 12 | 166 | 01:27 | 36:52 |
| 13 | 178 | 01:17 | 38:09 |
| 14 | 131 | 03:45 | 41:54 |
| 15 | 171 | 03:43 | 45:37 |
| 16 | 157 | 01:38 | 47:15 |
| 17 | 233 | 08:33 | 55:48 |
| 18 | 202 | 03:12 | 59:00 |
| 19 | 242 | 03:58 | 62:58 |
| 20 | 214 | 02:22 | 65:20 |
| 21 | 185 | 01:55 | 67:15 |
| 22 | 221 | 01:28 | 68:43 |
| 23 | 217 | 04:09 | 72:52 |
| 24 | 240 | 03:32 | 76:24 |
| 25 | 124 | 01:40 | 78:04 |
| 26 | 232 | 01:28 | 79:32 |
| 27 | 247 | 00:57 | 80:29 |
| Finish | 249 | 00:28 | 80:57 |
