
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 32nd | Richard Lloyd | LOK | M50 | 8th | M50 | 95572 | 74:33 | 07:37 | |
| 33rd | Clare Leveridge | SOC | W21 | 4th | W21 | 87381 | 74:41 | 07:38 | |
| 34th | Steven Hayter | DEVON | M45 | 12th | M45 | 470632 | 75:09 | 07:41 | |
| 34th | Neil Albert | NGOC | M50 | 9th | M50 | 187395 | 75:09 | 07:41 | |
| 36th | Andrew Snell | BAOC | M45 | 13th | M45 | 518037 | 75:16 | 07:41 | |
| 37th | Dan Gallagher | SARUM | M45 | 14th | M45 | 511505 | 75:21 | 07:42 | |
| 38th | Andrew Henderson | WAOC | M50 | 10th | M55 | 484061 | 75:48 | 07:45 |
| Class Pos'n | Name | Time |
|---|---|---|
| 7th | Brendon Howe | 73:16 |
| 8th | Richard Lloyd | 74:33 |
| 9th | Neil Albert | 75:09 |
| 10th | Andrew Henderson | 75:48 |
| 11th | Jeremy Tonge | 78:12 |
| 12th | Paul Gebbett | 79:22 |
| 13th | Craig Blackford | 83:22 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 222 | 02:42 | 02:42 |
| 2 | 187 | 01:45 | 04:27 |
| 3 | 111 | 01:24 | 05:51 |
| 4 | 235 | 00:41 | 06:32 |
| 5 | 177 | 02:43 | 09:15 |
| 6 | 155 | 05:40 | 14:55 |
| 7 | 173 | 07:02 | 21:57 |
| 8 | 160 | 02:39 | 24:36 |
| 9 | 165 | 03:06 | 27:42 |
| 10 | 172 | 01:56 | 29:38 |
| 11 | 161 | 03:29 | 33:07 |
| 12 | 166 | 01:20 | 34:27 |
| 13 | 178 | 01:11 | 35:38 |
| 14 | 131 | 02:31 | 38:09 |
| 15 | 171 | 02:43 | 40:52 |
| 16 | 157 | 01:19 | 42:11 |
| 17 | 233 | 07:31 | 49:42 |
| 18 | 202 | 02:55 | 52:37 |
| 19 | 242 | 03:57 | 56:34 |
| 20 | 214 | 02:22 | 58:56 |
| 21 | 185 | 02:19 | 61:15 |
| 22 | 221 | 01:11 | 62:26 |
| 23 | 217 | 04:06 | 66:32 |
| 24 | 240 | 04:38 | 71:10 |
| 25 | 124 | 01:19 | 72:29 |
| 26 | 232 | 01:21 | 73:50 |
| 27 | 247 | 00:51 | 74:41 |
| Finish | 249 | 00:28 | 75:09 |
