
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 63rd | Dale Garwood | IND | Blue | 7th | M55 | 412992 | 76:50 | 09:02 | |
| 63rd | Christopher Ashenden | SN | M55 | 22nd | M55 | 408322 | 76:50 | 09:02 | |
| 65th | Sean Cronin | SAX | M55 | 23rd | M55 | 407593 | 77:12 | 09:04 | |
| 66th | Mike Goldthorpe | SOC | M60 | 17th | M60 | 510241 | 78:10 | 09:11 | |
| 67th | Andrew Heppel | SOC | M55 | 24th | M55 | 507486 | 78:15 | 09:12 | |
| 68th | Jean-Luc Portner | IND | Blue | 8th | M21 | 85663 | 78:44 | 09:15 | |
| 69th | Bethan Irwin | SBOC | W40 | 5th | W40 | 484011 | 79:06 | 09:18 |
| Class Pos'n | Name | Time |
|---|---|---|
| 21st | Robin Bishop | 76:10 |
| 22nd | Christopher Ashenden | 76:50 |
| 23rd | Sean Cronin | 77:12 |
| 24th | Andrew Heppel | 78:15 |
| 25th | Bruno Smith | 79:39 |
| 26th | Stephen Mckinley | 80:24 |
| 27th | Derick Mercer | 82:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 116 | 01:59 | 01:59 |
| 2 | 235 | 03:29 | 05:28 |
| 3 | 175 | 09:31 | 14:59 |
| 4 | 169 | 03:26 | 18:25 |
| 5 | 161 | 03:49 | 22:14 |
| 6 | 166 | 01:51 | 24:05 |
| 7 | 178 | 01:32 | 25:37 |
| 8 | 132 | 02:42 | 28:19 |
| 9 | 131 | 01:49 | 30:08 |
| 10 | 171 | 04:25 | 34:33 |
| 11 | 157 | 01:47 | 36:20 |
| 12 | 243 | 12:53 | 49:13 |
| 13 | 215 | 02:19 | 51:32 |
| 14 | 236 | 02:29 | 54:01 |
| 15 | 238 | 01:56 | 55:57 |
| 16 | 196 | 02:36 | 58:33 |
| 17 | 203 | 02:22 | 60:55 |
| 18 | 105 | 03:02 | 63:57 |
| 19 | 216 | 03:17 | 67:14 |
| 20 | 240 | 03:01 | 70:15 |
| 21 | 127 | 02:25 | 72:40 |
| 22 | 232 | 03:03 | 75:43 |
| 23 | 247 | 00:57 | 76:40 |
| Finish | 249 | 00:32 | 77:12 |
