
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 55th | Niall Reynolds | SBOC | M60 | 16th | M60 | 63400 | 74:58 | 08:49 | |
| 56th | Seth Lawson | NGOC | M16 | 8th | M14 | 85632 | 75:21 | 08:51 | |
| 57th | Robert Lines | SO | M55 | 19th | M55 | 85394 | 75:45 | 08:54 | |
| 58th | Andrew Reynolds | DEVON | M55 | 20th | M55 | 87390 | 75:53 | 08:55 | |
| 59th | Richard Gardner | OD | Blue | 5th | M65 | 484039 | 76:01 | 08:56 | |
| 60th | Ffion Jones | SO | W20E SHI | 7th | W20 | 522590 | 76:05 | 08:57 | |
| 61st | Robin Bishop | TVOC | M55 | 21st | M55 | 412302 | 76:10 | 08:57 |
| Class Pos'n | Name | Time |
|---|---|---|
| 17th | Stefan Peykov | 72:51 |
| 18th | Charles Gook | 73:32 |
| 19th | Robert Lines | 75:45 |
| 20th | Andrew Reynolds | 75:53 |
| 21st | Robin Bishop | 76:10 |
| 22nd | Christopher Ashenden | 76:50 |
| 23rd | Sean Cronin | 77:12 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 116 | 02:11 | 02:11 |
| 2 | 235 | 03:06 | 05:17 |
| 3 | 175 | 08:52 | 14:09 |
| 4 | 169 | 03:57 | 18:06 |
| 5 | 161 | 03:56 | 22:02 |
| 6 | 166 | 01:34 | 23:36 |
| 7 | 178 | 01:16 | 24:52 |
| 8 | 132 | 02:25 | 27:17 |
| 9 | 131 | 02:10 | 29:27 |
| 10 | 171 | 03:57 | 33:24 |
| 11 | 157 | 03:50 | 37:14 |
| 12 | 243 | 10:30 | 47:44 |
| 13 | 215 | 03:01 | 50:45 |
| 14 | 236 | 02:49 | 53:34 |
| 15 | 238 | 01:58 | 55:32 |
| 16 | 196 | 03:54 | 59:26 |
| 17 | 203 | 01:48 | 61:14 |
| 18 | 105 | 02:52 | 64:06 |
| 19 | 216 | 03:01 | 67:07 |
| 20 | 240 | 02:47 | 69:54 |
| 21 | 127 | 01:51 | 71:45 |
| 22 | 232 | 02:35 | 74:20 |
| 23 | 247 | 00:57 | 75:17 |
| Finish | 249 | 00:28 | 75:45 |
