
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 70th | Mark Light | SOC | M50 | 27th | M50 | 507740 | 118:18 | 12:06 | |
| 71st | Gary Harris-Deans | SOC | M50 | 28th | M55 | 400714 | 122:36 | 12:32 | |
| 72nd | Martin Lewis | QO | M50 | 29th | M50 | 87186 | 129:07 | 13:12 | |
| 73rd | Ricky ka Shing Chan | IND | M45 | 19th | M45 | 206156 | 129:56 | 13:17 | |
| - | Tommy Heap | SO | M18 | - | M18 | 484296 | DSQ | Wrong No 19 (105 for 242) | |
| - | David Currie | SOC | M45 | - | M45 | 484341 | DNF | Retd | |
| - | Nigel Bunn | TVOC | M50 | - | M55 | 410094 | DSQ | Missed No 6 (155) |
| Class Pos'n | Name | Time |
|---|---|---|
| 27th | Mark Light | 118:18 |
| 28th | Gary Harris-Deans | 122:36 |
| 29th | Martin Lewis | 129:07 |
| - | Nigel Bunn | DSQ |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 222 | 04:44 | 04:44 |
| 2 | 187 | 01:48 | 06:32 |
| 3 | 111 | 02:02 | 08:34 |
| 4 | 235 | 00:58 | 09:32 |
| 5 | 177 | 04:09 | 13:41 |
| 6 | 155 | 08:09 | 21:50 |
| 7 | 173 | 07:37 | 29:27 |
| 8 | 160 | 04:24 | 33:51 |
| 9 | 165 | 05:13 | 39:04 |
| 10 | 172 | 02:24 | 41:28 |
| 11 | 161 | 05:40 | 47:08 |
| 12 | 166 | 02:56 | 50:04 |
| 13 | 178 | 01:54 | 51:58 |
| 14 | 131 | 04:09 | 56:07 |
| 15 | 171 | 05:22 | 61:29 |
| 16 | 157 | 02:04 | 63:33 |
| 17 | 233 | 13:51 | 77:24 |
| 18 | 202 | 12:20 | 89:44 |
| 19 | 242 | 05:36 | 95:20 |
| 20 | 214 | 04:16 | 99:36 |
| 21 | 185 | 03:38 | 103:14 |
| 22 | 221 | 02:22 | 105:36 |
| 23 | 217 | 08:33 | 114:09 |
| 24 | 240 | 07:26 | 121:35 |
| 25 | 124 | 02:10 | 123:45 |
| 26 | 232 | 02:36 | 126:21 |
| 27 | 247 | 02:04 | 128:25 |
| Finish | 249 | 00:42 | 129:07 |
