
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 3rd | Lawrence Jones | NGOC | Blue | 1st | M21 | 85397 | 56:02 | 06:35 | |
| 4th | Harry Bratcher-Howard | WIM | M16 | 3rd | M16 | 502314 | 56:20 | 06:37 | |
| 5th | Timothy Tett | SYO | M60 | 1st | M60 | 94693 | 56:25 | 06:38 | |
| 6th | Roger Thetford | TVOC | M60 | 2nd | M60 | 483100 | 57:37 | 06:46 | |
| 7th | Martin Ward | SYO | M55 | 1st | M55 | 87183 | 58:40 | 06:54 | |
| 8th | Jon Brooke | WSX | M55 | 2nd | M55 | 518848 | 60:08 | 07:04 | |
| 9th | Mike Brett | BAOC | M55 | 3rd | M55 | 223331 | 60:44 | 07:08 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Timothy Tett | 56:25 | |
| 2nd | Roger Thetford | 57:37 | 01:12 |
| 3rd | Alun Jones | 61:52 | 05:27 |
| 4th | James Clemence | 64:44 | 08:19 |
| 5th | Paul Thwaites | 65:38 | 09:13 |
| 6th | Mark Saunders | 69:13 | 12:48 |
| 7th | Jon Paton | 69:19 | 12:54 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 116 | 01:41 | 01:41 |
| 2 | 235 | 02:24 | 04:05 |
| 3 | 175 | 07:45 | 11:50 |
| 4 | 169 | 02:28 | 14:18 |
| 5 | 161 | 02:53 | 17:11 |
| 6 | 166 | 01:14 | 18:25 |
| 7 | 178 | 01:08 | 19:33 |
| 8 | 132 | 01:41 | 21:14 |
| 9 | 131 | 01:34 | 22:48 |
| 10 | 171 | 02:33 | 25:21 |
| 11 | 157 | 01:20 | 26:41 |
| 12 | 243 | 08:43 | 35:24 |
| 13 | 215 | 02:15 | 37:39 |
| 14 | 236 | 01:57 | 39:36 |
| 15 | 238 | 01:28 | 41:04 |
| 16 | 196 | 01:55 | 42:59 |
| 17 | 203 | 01:29 | 44:28 |
| 18 | 105 | 02:07 | 46:35 |
| 19 | 216 | 02:18 | 48:53 |
| 20 | 240 | 02:30 | 51:23 |
| 21 | 127 | 01:19 | 52:42 |
| 22 | 232 | 02:23 | 55:05 |
| 23 | 247 | 00:50 | 55:55 |
| Finish | 249 | 00:30 | 56:25 |
