
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 52nd | Charles Gook | BADO | M55 | 18th | M55 | 195522 | 73:32 | 08:39 | |
| 53rd | Ray Collins | WCH | Blue | 3rd | M65 | 407601 | 73:45 | 08:40 | |
| 54th | Andy Wareing | BOK | Blue | 4th | M40 | 94713 | 74:40 | 08:47 | |
| 55th | Niall Reynolds | SBOC | M60 | 16th | M60 | 63400 | 74:58 | 08:49 | |
| 56th | Seth Lawson | NGOC | M16 | 8th | M14 | 85632 | 75:21 | 08:51 | |
| 57th | Robert Lines | SO | M55 | 19th | M55 | 85394 | 75:45 | 08:54 | |
| 58th | Andrew Reynolds | DEVON | M55 | 20th | M55 | 87390 | 75:53 | 08:55 |
| Class Pos'n | Name | Time |
|---|---|---|
| 2nd | Stephen Hughes | 61:00 |
| 3rd | Ray Collins | 73:45 |
| 4th | Andy Wareing | 74:40 |
| 5th | Richard Gardner | 76:01 |
| 6th | Mykyta Chubynsky | 76:38 |
| 7th | Dale Garwood | 76:50 |
| 8th | Jean-Luc Portner | 78:44 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 116 | 01:56 | 01:56 |
| 2 | 235 | 03:05 | 05:01 |
| 3 | 175 | 12:00 | 17:01 |
| 4 | 169 | 02:56 | 19:57 |
| 5 | 161 | 03:07 | 23:04 |
| 6 | 166 | 01:21 | 24:25 |
| 7 | 178 | 01:11 | 25:36 |
| 8 | 132 | 02:17 | 27:53 |
| 9 | 131 | 02:13 | 30:06 |
| 10 | 171 | 03:31 | 33:37 |
| 11 | 157 | 01:48 | 35:25 |
| 12 | 243 | 09:32 | 44:57 |
| 13 | 215 | 02:58 | 47:55 |
| 14 | 236 | 03:13 | 51:08 |
| 15 | 238 | 02:35 | 53:43 |
| 16 | 196 | 02:28 | 56:11 |
| 17 | 203 | 01:43 | 57:54 |
| 18 | 105 | 02:52 | 60:46 |
| 19 | 216 | 03:37 | 64:23 |
| 20 | 240 | 03:29 | 67:52 |
| 21 | 127 | 02:15 | 70:07 |
| 22 | 232 | 03:18 | 73:25 |
| 23 | 247 | 00:49 | 74:14 |
| Finish | 249 | 00:26 | 74:40 |
