
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 6th | Francis Mansfield | BAOC | M10 | 4th | M10 | 195607 | 32:02 | 12:41 | |
| 7th | Tom Gabriel | SARUM | Yellow | 2nd | M10 | 480776 | 32:22 | 12:49 | |
| 8th | Iris Landrigan | BOK | W10 | 2nd | W10 | 76314 | 34:43 | 13:44 | |
| 9th | Oliver Rhodes | BADO | M10 | 5th | M10 | 87262 | 38:33 | 15:16 | |
| 10th | Theodore Marsden | HH | M10 | 6th | M10 | 95692 | 38:51 | 15:23 | |
| 11th | Krum Yanev | SLOW | M10 | 7th | M10 | 60006 | 42:28 | 16:49 | |
| 12th | Betsan Powell | WAOC | Yellow | 3rd | W14 | 87369 | 47:34 | 18:50 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Elysia Cowe | 25:51 | |
| 2nd | Iris Landrigan | 34:43 | 08:52 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 187 | 02:24 | 02:24 |
| 2 | 111 | 02:51 | 05:15 |
| 3 | 231 | 11:06 | 16:21 |
| 4 | 114 | 01:36 | 17:57 |
| 5 | 119 | 02:26 | 20:23 |
| 6 | 40 | 02:47 | 23:10 |
| 7 | 115 | 01:56 | 25:06 |
| 8 | 210 | 02:11 | 27:17 |
| 9 | 197 | 01:26 | 28:43 |
| 10 | 241 | 03:13 | 31:56 |
| 11 | 234 | 01:09 | 33:05 |
| 12 | 247 | 01:08 | 34:13 |
| Finish | 249 | 00:30 | 34:43 |
