
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 69th | Zuzana Windsor | DRONGO | W21 | 8th | W21 | 63396 | 114:11 | 11:40 | |
| 70th | Mark Light | SOC | M50 | 27th | M50 | 507740 | 118:18 | 12:06 | |
| 71st | Gary Harris-Deans | SOC | M50 | 28th | M55 | 400714 | 122:36 | 12:32 | |
| 72nd | Martin Lewis | QO | M50 | 29th | M50 | 87186 | 129:07 | 13:12 | |
| 73rd | Ricky ka Shing Chan | IND | M45 | 19th | M45 | 206156 | 129:56 | 13:17 | |
| - | Tommy Heap | SO | M18 | - | M18 | 484296 | DSQ | Wrong No 19 (105 for 242) | |
| - | David Currie | SOC | M45 | - | M45 | 484341 | DNF | Retd |
| Class Pos'n | Name | Time |
|---|---|---|
| 26th | Marc Ebanks | 96:04 |
| 27th | Mark Light | 118:18 |
| 28th | Gary Harris-Deans | 122:36 |
| 29th | Martin Lewis | 129:07 |
| - | Nigel Bunn | DSQ |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 222 | 03:57 | 03:57 |
| 2 | 187 | 01:37 | 05:34 |
| 3 | 111 | 01:39 | 07:13 |
| 4 | 235 | 01:47 | 09:00 |
| 5 | 177 | 03:14 | 12:14 |
| 6 | 155 | 07:06 | 19:20 |
| 7 | 173 | 09:28 | 28:48 |
| 8 | 160 | 03:54 | 32:42 |
| 9 | 165 | 05:28 | 38:10 |
| 10 | 172 | 02:39 | 40:49 |
| 11 | 161 | 05:33 | 46:22 |
| 12 | 166 | 03:34 | 49:56 |
| 13 | 178 | 01:33 | 51:29 |
| 14 | 131 | 03:42 | 55:11 |
| 15 | 171 | 03:40 | 58:51 |
| 16 | 157 | 01:57 | 60:48 |
| 17 | 233 | 14:37 | 75:25 |
| 18 | 202 | 04:30 | 79:55 |
| 19 | 242 | 12:26 | 92:21 |
| 20 | 214 | 04:26 | 96:47 |
| 21 | 185 | 03:23 | 100:10 |
| 22 | 221 | 02:07 | 102:17 |
| 23 | 217 | 06:39 | 108:56 |
| 24 | 240 | 06:21 | 115:17 |
| 25 | 124 | 02:32 | 117:49 |
| 26 | 232 | 02:52 | 120:41 |
| 27 | 247 | 01:12 | 121:53 |
| Finish | 249 | 00:43 | 122:36 |
