
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 7th | Charlotte Thornton | SARUM | W75 | 3rd | W75 | 485433 | 57:35 | 16:48 | |
| 8th | Sue Bicknell | OD | W75 | 4th | W75 | 407321 | 59:36 | 17:24 | |
| 9th | Joan Hambleton | SARUM | W80 | 2nd | W80 | 511078 | 61:06 | 17:50 | |
| 10th | Yvonne Hodson | TVOC | W75 | 5th | W75 | 227191 | 62:59 | 18:23 | |
| 11th | Clare Fletcher | BOK | W80 | 3rd | W80 | 484254 | 63:09 | 18:26 | |
| 12th | John Thompson | TVOC | M85 | 1st | M85 | 483070 | 64:28 | 18:49 | |
| 13th | Amanda Bailey | SN | Very Short Green | 4th | W55 | 412283 | 64:33 | 18:50 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Jenny Thompson | 46:33 | |
| 2nd | Joan Hambleton | 61:06 | 14:33 |
| 3rd | Clare Fletcher | 63:09 | 16:36 |
| 4th | Hilary Simpson | 67:58 | 21:25 |
| 5th | Freda Peirce | 143:50 | 97:17 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 218 | 03:18 | 03:18 |
| 2 | 226 | 08:31 | 11:49 |
| 3 | 202 | 04:15 | 16:04 |
| 4 | 243 | 02:16 | 18:20 |
| 5 | 221 | 03:55 | 22:15 |
| 6 | 209 | 03:51 | 26:06 |
| 7 | 196 | 02:33 | 28:39 |
| 8 | 185 | 03:06 | 31:45 |
| 9 | 236 | 05:06 | 36:51 |
| 10 | 216 | 06:01 | 42:52 |
| 11 | 237 | 07:24 | 50:16 |
| 12 | 219 | 03:35 | 53:51 |
| 13 | 234 | 04:58 | 58:49 |
| 14 | 247 | 01:25 | 60:14 |
| Finish | 249 | 00:52 | 61:06 |
