
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 44th | Brian Pearson | QO | M60 | 13th | M60 | 87363 | 71:57 | 08:27 | |
| 45th | Christine Currie | SOC | W40 | 3rd | W45 | 484215 | 72:01 | 08:28 | |
| 46th | Issy Sunley | WCOC | W20E SHI | 6th | W18 | 522544 | 72:07 | 08:29 | |
| 47th | Rory Nesbit | HH | M16 | 7th | M14 | 87159 | 72:08 | 08:29 | |
| 48th | Stefan Peykov | SLOW | M55 | 17th | M55 | 85652 | 72:51 | 08:34 | |
| 49th | Kevin Harding | HH | M60 | 14th | M60 | 483653 | 73:00 | 08:35 | |
| 50th | Mike Frizzell | BADO | M60 | 15th | M60 | 513561 | 73:04 | 08:35 |
| Class Pos'n | Name | Time |
|---|---|---|
| 4th | Fiona Eades | 68:56 |
| 5th | Laura Brown | 69:19 |
| 6th | Issy Sunley | 72:07 |
| 7th | Ffion Jones | 76:05 |
| 8th | Katie Lake | 114:22 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 116 | 02:20 | 02:20 |
| 2 | 235 | 02:56 | 05:16 |
| 3 | 175 | 08:45 | 14:01 |
| 4 | 169 | 03:05 | 17:06 |
| 5 | 161 | 03:39 | 20:45 |
| 6 | 166 | 01:45 | 22:30 |
| 7 | 178 | 01:26 | 23:56 |
| 8 | 132 | 02:25 | 26:21 |
| 9 | 131 | 01:48 | 28:09 |
| 10 | 171 | 03:16 | 31:25 |
| 11 | 157 | 01:36 | 33:01 |
| 12 | 243 | 10:59 | 44:00 |
| 13 | 215 | 02:17 | 46:17 |
| 14 | 236 | 02:29 | 48:46 |
| 15 | 238 | 02:46 | 51:32 |
| 16 | 196 | 02:08 | 53:40 |
| 17 | 203 | 02:28 | 56:08 |
| 18 | 105 | 02:41 | 58:49 |
| 19 | 216 | 03:01 | 61:50 |
| 20 | 240 | 03:56 | 65:46 |
| 21 | 127 | 01:51 | 67:37 |
| 22 | 232 | 03:12 | 70:49 |
| 23 | 247 | 00:56 | 71:45 |
| Finish | 249 | 00:22 | 72:07 |
