
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 129th | Sue Nottingham | SOC | W55 | 37th | W55 | 70619 | 88:48 | 17:29 | |
| 130th | John Foord | IND | Green | 21st | M65 | 408152 | 89:11 | 17:34 | |
| 131st | Phil Hague | WAOC | Green | 22nd | M50 | 483616 | 90:36 | 17:51 | |
| 132nd | Jillian Devine | SOC | W55 | 38th | W55 | 519666 | 91:13 | 17:58 | |
| 133rd | Philip Fawkner-Corbett | BOK | M70 | 37th | M70 | 483121 | 92:19 | 18:11 | |
| 134th | Karen Lewis | QO | W55 | 39th | W55 | 81367 | 98:27 | 19:23 | |
| 135th | Ian Cowe | IND | Green | 23rd | M70 | 473308 | 101:58 | 20:05 |
| Class Pos'n | Name | Time |
|---|---|---|
| 20th | Debbie Anderson | 84:42 |
| 21st | John Foord | 89:11 |
| 22nd | Phil Hague | 90:36 |
| 23rd | Ian Cowe | 101:58 |
| 24th | Stephen Sutch | 105:10 |
| 25th | Yu Ji | 126:51 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 220 | 02:34 | 02:34 |
| 2 | 218 | 03:44 | 06:18 |
| 3 | 246 | 02:19 | 08:37 |
| 4 | 230 | 01:23 | 10:00 |
| 5 | 194 | 05:16 | 15:16 |
| 6 | 233 | 04:22 | 19:38 |
| 7 | 202 | 05:18 | 24:56 |
| 8 | 243 | 05:02 | 29:58 |
| 9 | 118 | 04:17 | 34:15 |
| 10 | 105 | 05:07 | 39:22 |
| 11 | 238 | 05:46 | 45:08 |
| 12 | 214 | 01:58 | 47:06 |
| 13 | 196 | 02:38 | 49:44 |
| 14 | 203 | 09:57 | 59:41 |
| 15 | 242 | 05:48 | 65:29 |
| 16 | 245 | 03:59 | 69:28 |
| 17 | 216 | 02:11 | 71:39 |
| 18 | 228 | 05:43 | 77:22 |
| 19 | 219 | 05:24 | 82:46 |
| 20 | 234 | 05:31 | 88:17 |
| 21 | 247 | 01:19 | 89:36 |
| Finish | 249 | 01:00 | 90:36 |
