
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 10th | Charlotte Slade | SN | W16 | 3rd | W14 | 85672 | 49:10 | 09:41 | |
| 11th | Martin Ricketts | TVOC | M70 | 4th | M70 | 81350 | 49:11 | 09:41 | |
| 12th | Jill Blount | SO | W60 | 3rd | W60 | 500033 | 49:18 | 09:42 | |
| 13th | David Palmer | BOK | Green | 2nd | M75 | 407668 | 50:00 | 09:51 | |
| 14th | Nicola Brooke | WSX | W55 | 2nd | W55 | 410413 | 50:44 | 09:59 | |
| 15th | Karen French | WIM | W55 | 3rd | W55 | 513539 | 50:47 | 10:00 | |
| 16th | Ian Sayer | WSX | M70 | 5th | M70 | 407660 | 51:06 | 10:04 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Alice Bedwell | 44:49 | |
| 2nd | Diane Leakey | 48:39 | 03:50 |
| 3rd | Jill Blount | 49:18 | 04:29 |
| 4th | Alison Harding | 51:09 | 06:20 |
| 5th | Helen Errington | 51:28 | 06:39 |
| 6th | Margaret Reynolds | 52:10 | 07:21 |
| 7th | Sarah Howes | 55:21 | 10:32 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 220 | - | - |
| 2 | 218 | - | - |
| 3 | 246 | - | - |
| 4 | 230 | - | - |
| 5 | 194 | - | - |
| 6 | 233 | - | - |
| 7 | 202 | - | - |
| 8 | 243 | - | - |
| 9 | 118 | - | - |
| 10 | 105 | - | - |
| 11 | 238 | - | - |
| 12 | 214 | - | - |
| 13 | 196 | - | - |
| 14 | 203 | - | - |
| 15 | 242 | - | - |
| 16 | 245 | - | - |
| 17 | 216 | - | - |
| 18 | 228 | - | - |
| 19 | 219 | - | - |
| 20 | 234 | - | - |
| 21 | 247 | - | - |
| Finish | 249 | - | - |
