
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 19th | Helen Errington | HH | W60 | 5th | W60 | 513451 | 51:28 | 10:08 | |
| 19th | Alison Reynolds | DEVON | W55 | 4th | W55 | 94650 | 51:28 | 10:08 | |
| 21st | Kate Turner | SO | Green | 3rd | W45 | 95607 | 51:52 | 10:13 | |
| 22nd | Margaret Reynolds | SBOC | W60 | 6th | W60 | 85730 | 52:10 | 10:16 | |
| 23rd | Mike Godfree | DVO | M70 | 7th | M70 | 413033 | 52:55 | 10:25 | |
| 24th | Ian Prowse | NGOC | M70 | 8th | M70 | 413170 | 53:04 | 10:27 | |
| 25th | Sal Chaffey | DVO | W55 | 5th | W55 | 473054 | 53:20 | 10:30 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Martin Goddard | 47:20 | |
| 2nd | David Palmer | 50:00 | 02:40 |
| 3rd | Kate Turner | 51:52 | 04:32 |
| 4th | Anthony Walker | 54:29 | 07:09 |
| 5th | Zbigniew Gebka | 55:30 | 08:10 |
| 6th | Neil Crickmore | 55:47 | 08:27 |
| 7th | Karen Mills-Hicks | 56:49 | 09:29 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 220 | 01:38 | 01:38 |
| 2 | 218 | 01:49 | 03:27 |
| 3 | 246 | 01:37 | 05:04 |
| 4 | 230 | 01:02 | 06:06 |
| 5 | 194 | 03:05 | 09:11 |
| 6 | 233 | 03:18 | 12:29 |
| 7 | 202 | 03:57 | 16:26 |
| 8 | 243 | 01:29 | 17:55 |
| 9 | 118 | 01:42 | 19:37 |
| 10 | 105 | 03:01 | 22:38 |
| 11 | 238 | 03:30 | 26:08 |
| 12 | 214 | 01:12 | 27:20 |
| 13 | 196 | 02:52 | 30:12 |
| 14 | 203 | 02:10 | 32:22 |
| 15 | 242 | 03:07 | 35:29 |
| 16 | 245 | 03:59 | 39:28 |
| 17 | 216 | 01:24 | 40:52 |
| 18 | 228 | 03:37 | 44:29 |
| 19 | 219 | 03:19 | 47:48 |
| 20 | 234 | 02:43 | 50:31 |
| 21 | 247 | 00:48 | 51:19 |
| Finish | 249 | 00:33 | 51:52 |
