
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 4th | Juraj Hammer | IND | Brown | 2nd | M45 | 483603 | 71:58 | 06:09 | |
| 5th | Peter Daplyn | SN | M40 | 2nd | M40 | 511181 | 72:40 | 06:13 | |
| 6th | Tim Beale | SN | M35 | 1st | M35 | 408183 | 73:13 | 06:16 | |
| 7th | Cecilie Andersen | BOK | W21E SHI | 2nd | W21 | 257922 | 73:40 | 06:18 | |
| 8th | Laura Robertson | SYO | W21E SHI | 3rd | W21 | 255791 | 74:13 | 06:21 | |
| 9th | Tim Britton | BOK | M40 | 3rd | M40 | 407324 | 75:05 | 06:25 | |
| 10th | Des Dickinson | BAOC | M40 | 4th | M40 | 518042 | 75:13 | 06:26 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Tim Beale | 73:13 | |
| 2nd | Gareth Mansfield | 80:24 | 07:11 |
| 3rd | Rob Ashton | 80:34 | 07:21 |
| 4th | Paul Taylor | 83:36 | 10:23 |
| 5th | Paul Fox | 91:42 | 18:29 |
| 6th | Jason Clarke | 134:34 | 61:21 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 224 | 01:49 | 01:49 |
| 2 | 246 | 00:45 | 02:34 |
| 3 | 230 | 00:36 | 03:10 |
| 4 | 187 | 01:39 | 04:49 |
| 5 | 111 | 01:12 | 06:01 |
| 6 | 226 | 01:17 | 07:18 |
| 7 | 157 | 06:03 | 13:21 |
| 8 | 169 | 03:05 | 16:26 |
| 9 | 165 | 05:04 | 21:30 |
| 10 | 174 | 02:46 | 24:16 |
| 11 | 156 | 01:01 | 25:17 |
| 12 | 151 | 02:15 | 27:32 |
| 13 | 167 | 02:05 | 29:37 |
| 14 | 154 | 01:12 | 30:49 |
| 15 | 172 | 03:37 | 34:26 |
| 16 | 161 | 03:20 | 37:46 |
| 17 | 178 | 02:41 | 40:27 |
| 18 | 131 | 02:25 | 42:52 |
| 19 | 171 | 02:52 | 45:44 |
| 20 | 233 | 07:30 | 53:14 |
| 21 | 243 | 03:29 | 56:43 |
| 22 | 236 | 02:27 | 59:10 |
| 23 | 196 | 01:48 | 60:58 |
| 24 | 185 | 00:48 | 61:46 |
| 25 | 105 | 02:21 | 64:07 |
| 26 | 216 | 02:21 | 66:28 |
| 27 | 228 | 02:27 | 68:55 |
| 28 | 232 | 03:10 | 72:05 |
| 29 | 247 | 00:44 | 72:49 |
| Finish | 249 | 00:24 | 73:13 |
