
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 37th | Dan Gallagher | SARUM | M45 | 14th | M45 | 511505 | 75:21 | 07:42 | |
| 38th | Andrew Henderson | WAOC | M50 | 10th | M55 | 484061 | 75:48 | 07:45 | |
| 39th | Chris Hooker | SO | Short Brown | 4th | M60 | 483604 | 76:23 | 07:48 | |
| 40th | Kezia Jukes | BAOC | W21 | 5th | W21 | 208950 | 77:18 | 07:54 | |
| 41st | Jeremy Tonge | BOK | M50 | 11th | M50 | 502206 | 78:12 | 08:00 | |
| 42nd | Finlay Anderson | BOK | M18 | 6th | M16 | 407085 | 79:09 | 08:05 | |
| 43rd | Paul Gebbett | BOK | M50 | 12th | M50 | 501466 | 79:22 | 08:07 |
| Class Pos'n | Name | Time |
|---|---|---|
| 2nd | James Crickmore | 72:38 |
| 3rd | Steve Bailey | 74:01 |
| 4th | Chris Hooker | 76:23 |
| 5th | Mark Collins | 80:57 |
| 6th | Simon Deeks | 85:44 |
| 7th | Howard Waller | 89:00 |
| 8th | Alex Forster | 89:14 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 222 | 01:57 | 01:57 |
| 2 | 187 | 01:10 | 03:07 |
| 3 | 111 | 01:19 | 04:26 |
| 4 | 235 | 00:42 | 05:08 |
| 5 | 177 | 02:26 | 07:34 |
| 6 | 155 | 05:44 | 13:18 |
| 7 | 173 | 04:32 | 17:50 |
| 8 | 160 | 03:24 | 21:14 |
| 9 | 165 | 02:58 | 24:12 |
| 10 | 172 | 03:48 | 28:00 |
| 11 | 161 | 03:56 | 31:56 |
| 12 | 166 | 01:25 | 33:21 |
| 13 | 178 | 01:06 | 34:27 |
| 14 | 131 | 03:03 | 37:30 |
| 15 | 171 | 02:52 | 40:22 |
| 16 | 157 | 01:34 | 41:56 |
| 17 | 233 | 07:43 | 49:39 |
| 18 | 202 | 03:49 | 53:28 |
| 19 | 242 | 03:29 | 56:57 |
| 20 | 214 | 02:25 | 59:22 |
| 21 | 185 | 03:08 | 62:30 |
| 22 | 221 | 01:19 | 63:49 |
| 23 | 217 | 05:07 | 68:56 |
| 24 | 240 | 03:30 | 72:26 |
| 25 | 124 | 01:11 | 73:37 |
| 26 | 232 | 01:22 | 74:59 |
| 27 | 247 | 00:56 | 75:55 |
| Finish | 249 | 00:28 | 76:23 |
